NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, September 09. Released 2014, September 19 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating |
PLATFORM | OS | iOS 8, upgradable to iOS 12.5.6 |
---|---|---|
Chipset | Apple A8 (20 nm) | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 1080p@60fps, 720p@240fps |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 1810 mAh, non-removable (6.9 Wh) |
---|---|---|
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 14 h (3G) |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 | |
SAR | 1.18 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
Price | About 100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more