| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, March 18 |
|---|---|---|
| Status | Available. Released 2019, March 18 |
| BODY | Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
|---|---|---|
| Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| Stylus support (1st gen only) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) | |
| Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| True-tone |
| PLATFORM | OS | iOS 12.1.3, upgradable to iPadOS 17.3 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR | |
| Positioning | GPS, GLONASS (LTE model only) | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
| BATTERY | Type | Li-Po 8134 mAh, non-removable (30.8 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver, Gold |
|---|---|---|
| Models | A2153, A2123, A2154, A2152, iPad11,3, iPad11,4 | |
| SAR | 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 550 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more










