
561,00 €
Pasirinkti savybes
This product has multiple variants. The options may be chosen on the product page
Suteikiama 12 mėnesių garantija
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2020, December 28 |
|---|---|---|
| Status | Available. Released 2021, January 01 |
| BODY | Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) |
|---|---|---|
| Weight | 196 g (Glass) / 194 g (Leather) (6.84 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) or eco leather back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
|---|---|---|
| Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55 | |
| GPU | Adreno 660 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, (macro), 1/5.0″, 1.12µm |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| SELFIE CAMERA | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, 720p@120fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Snapdragon Sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 4600 mAh, non-removable |
|---|---|---|
| Charging | 55W wired, PD3.0, QC4, 100% in 45 min (advertised) 50W wireless, 100% in 53 min (advertised) 10W reverse wireless |
| MISC | Colors | Horizon Blue, Cloud White, Midnight Gray, Special Edition Blue, Gold, Violet |
|---|---|---|
| Models | M2011K2C, M2011K2G | |
| SAR | 0.95 W/kg (head) 0.65 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) 0.98 W/kg (body) | |
| Price | € 260.81 / £ 294.99 |
| TESTS | Performance | AnTuTu: 668722 (v8) GeekBench: 3489 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.2 LUFS (Very good) | |
| Battery (old) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| Spalva | Auksinė, Balta, Mėlyna, Pilka, Violetinė |
|---|

561,00 €

594,00 €

588,00 €

599,00 €

638,00 €

659,00 €

916,00 €

594,00 €

588,00 €

594,00 €

610,00 €

850,00 €