
yra sandėlyje
Suteikiama 12 mėnesių garantija
199,00 €
PVM neišskiriamas. Maržos apmokestinimo schema. PVM įst. 106 str. (PVM MK 32)
Dėl kainos įmonėms, susisiekite čia Forma
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, March 17 |
|---|---|---|
| Status | Available. Released 2021, March 26 |
| Body | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 11, upgradable to Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7″, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 25W wired, 50% in 30 min |
| Misc | Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
|---|---|---|
| Models | SM-A525F, SM-A525F/DS, SM-A525M, SM-A525M/DS | |
| SAR EU | 0.35 W/kg (head) 0.84 W/kg (body) | |
| Price | € 109.09 / $ 134.00 / £ 99.99 |
| Tests | Performance | AnTuTu: 261282 (v8) GeekBench: 5865 (v4.4), 1577 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 794 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.0 LUFS (Good) | |
| Battery (old) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Suteikiama 12 mėnesių garantija
Prekė iš ekspozicijos – neturi originalios pakuotės
Atkeliauja dėžutėje
Į komplektacija įeina: Originalus Samsung laidas, Sim kortelės adatėlė ir 12 mėnesių garantija.
| Spalva | Balta, Juoda, Violetinė, Žalia |
|---|

379,00 €

439,00 €

519,00 €

750,00 €

889,00 €

579,00 €

669,00 €

189,00 €

195,00 €

151,00 €

189,00 €

775,00 €