
561,00 €
Pasirinkti savybes
This product has multiple variants. The options may be chosen on the product page
Suteikiama 13 mėnesių garantija
104,99 €
Perkant 2 ir daugiau taikomos nuolaidos
Norint gauti kainos pasiūlymą užpildykite Forma
Turime sandėlyje!
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, February 15 |
|---|---|---|
| Status | Available. Released 2022, May 11 |
| BODY | Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LCD, 90Hz |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | Mediatek MT6769H Helio G88 (12nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired 9W reverse wired |
| MISC | Colors | Carbon Gray, Pebble White, Sea Blue |
|---|---|---|
| Models | 21121119SG, 22011119UY, 21121119VL | |
| SAR | 0.77 W/kg (head) 0.74 W/kg (body) | |
| Price | € 92.75 / $ 117.00 / £ 108.83 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

561,00 €

594,00 €

588,00 €

599,00 €

638,00 €

659,00 €

916,00 €

594,00 €

588,00 €

594,00 €

610,00 €

850,00 €